Judy Blue Cooper High Rise Vintage Denim Jogger

Regular Price
$78.00
Sale Price
$78.00
Regular Price
Sold Out
Unit Price
Translation missing: en.general.accessibility.unit_price_separator 

Size: 9/29

Get a retro-inspired look with our Cooper High Rise Vintage Denim Jogger! This jogger features a high rise design and a light wash for a vintage feel. The self-tie drawstring adds a touch of style, perfect for any casual outing.
  • Judy Blue
  • High Rise
  • Zip Fly
  • Elastic Waistband
  • Functional Drawstring
  • 4-Way Stretch
  • Optional Rolled Cuff
  • 94% Cotton, 5% Polyester, 1% Spandex
  • True to Size, Relaxed Comfort Fit

0/24: Waist 26" Hips 35" Rise 10.5" Inseam 29"
1/25: Waist 27" Hips 36" Rise 10.5" Inseam 29"
3/26: Waist 28" Hips 37" Rise 11.5" Inseam 29"
5/27: Waist 30" Hips 49" Rise 11.5" Inseam 29"
7/28: Waist 31" Hips 40" Rise 11.5" Inseam 29"
9/29: Waist 32" Hips 40.5" Rise 11.5" Inseam 29"
11/30: Waist 33" Hips 42" Rise 12" Inseam 29"
13/31: Waist 34" Hips 43" Rise 12.5" Inseam 29"
15/32: Waist 36" Hips 44" Rise 12.5" Inseam 29"
14W: Waist 37" Hips 46" Rise 12.5" Inseam 29"
16W: Waist 38" Hips 47" Rise 13" Inseam 29"
18W: Waist 39" Hips 49" Rise "13 Inseam 29"
20W: Waist 40" Hips 50" Rise 13" Inseam 29"
22W: Waist 43" Hips 54" Rise 14" Inseam 29"
24W: Waist 46" Hips 56" Rise 14" Inseam 29"

Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31

For more information on the basic size chart, you can check out this page. Size Chart