Judy Blue London Midrise Cuffed Boyfriend Jeans
- Regular Price
- $70.00
- Sale Price
- $70.00
- Regular Price
Sold Out
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
The London Boyfriend Jeans are your go to for any event life throws at ya! Made from a stretchy medium wash denim, it's hard to go wrong. Featuring a mid-rise waist with a five pocket cut, zipper fly and a loose fit-slightly tapered leg that cuffs, these classic jeans are going to become a closet staple.
1/25: Waist 26" Hips 33" Rise 10" Cuffed 27" Uncuffed 29"
3/26: Waist 27" Hips 34" Rise 11" Cuffed 27" Uncuffed 29"
5/27: Waist 28" Hips 35" Rise 11" Cuffed 27" Uncuffed 29"
7/28: Waist 29" Hips 46" Rise 11" Cuffed 27" Uncuffed 29"
9/29: Waist 30" Hips 37" Rise 11" Cuffed 27" Uncuffed 29"
11/30: Waist 31" Hips 38" Rise 11" Cuffed 27" Uncuffed 29"
13/31: Waist 32" Hips 39" Rise 12" Cuffed 27" Uncuffed 29"
15/32: Waist 33" Hips 40" Rise 12" Cuffed 27" Uncuffed 29"
14W: Waist 33" Hips 44" Rise 13" Cuffed 27" Uncuffed 29"
16W: Waist 34" Hips 45" Rise 13" Cuffed 27" Uncuffed 29"
18W: Waist 35" Hips 46" Rise 13" Cuffed 27" Uncuffed 29"
20W: Waist 36" Hips 47" Rise 14" Cuffed 27" Uncuffed 29"
22W: Waist 37" Hips 48" Rise 14" Cuffed 27" Uncuffed 29"
24W: Waist 38" Hips 49" Rise 14" Cuffed 27" Uncuffed 29"
Model Amanda is wearing size 0/24
Model Sabrina is wearing size 0/24
Model Kendall is wearing size 14W
Model Kirra is wearing size 13/31
- Judy Blue
- Mid Rise
- Zip Fly
- 4-Way Stretch
- Optional Cuff
- Boyfriend Silhouette
- 93% Cotton, 6% Polyester, 1% Spandex
- True to Judy Blue Sizing
1/25: Waist 26" Hips 33" Rise 10" Cuffed 27" Uncuffed 29"
3/26: Waist 27" Hips 34" Rise 11" Cuffed 27" Uncuffed 29"
5/27: Waist 28" Hips 35" Rise 11" Cuffed 27" Uncuffed 29"
7/28: Waist 29" Hips 46" Rise 11" Cuffed 27" Uncuffed 29"
9/29: Waist 30" Hips 37" Rise 11" Cuffed 27" Uncuffed 29"
11/30: Waist 31" Hips 38" Rise 11" Cuffed 27" Uncuffed 29"
13/31: Waist 32" Hips 39" Rise 12" Cuffed 27" Uncuffed 29"
15/32: Waist 33" Hips 40" Rise 12" Cuffed 27" Uncuffed 29"
14W: Waist 33" Hips 44" Rise 13" Cuffed 27" Uncuffed 29"
16W: Waist 34" Hips 45" Rise 13" Cuffed 27" Uncuffed 29"
18W: Waist 35" Hips 46" Rise 13" Cuffed 27" Uncuffed 29"
20W: Waist 36" Hips 47" Rise 14" Cuffed 27" Uncuffed 29"
22W: Waist 37" Hips 48" Rise 14" Cuffed 27" Uncuffed 29"
24W: Waist 38" Hips 49" Rise 14" Cuffed 27" Uncuffed 29"
Model Amanda is wearing size 0/24
Model Sabrina is wearing size 0/24
Model Kendall is wearing size 14W
Model Kirra is wearing size 13/31
For more information on the basic size chart, you can check out this page. Size Chart